Toronto, Canada – January 29, 2020 – African Gold Group, Inc. (TSX-V: AGG) (“AGG” or the “Company”) is pleased to report the final results for the Phase 1 drilling campaign at the Kobada Gold Project. The Phase 1 drilling campaign focused on confirming and upgrading the confidence level of the resource in the feasibility study from 2016 (the “2016 Feasibility Study”) and the previously established structural mineralization model. The Company expects to issue an updated mineral resource statement in February 2020.
The results from the Phase I drilling campaign returned better than expected grades within the central zone of the Kobada main shear and reinforced the predictiveness of our geological model. High-grade intersections over a greater thickness together with additional resources in the satellite orebodies is expected to complement the resource model favourably.
Highlights include:
- Drill hole KP19_P1_03 returned 1.65 g/t gold over 4.90 m, including 3.09 g/t gold over 2.5 m
- Drill hole KP19_P1_11 returned 12.60 g/t gold over 1.0 m
- Drill hole KP19_P1_12 returned 5.34 g/t gold over 6.0 m including 29.70 g/t gold over 1.05 m
- Drill hole KP19_P1_17 returned 1.59 g/t gold over 11.0 m, including 19.0 g/t gold over 0.8 m
- Drill hole KP19_P1_17 returned 1.40 g/t gold over 5.0 m, including 6.39 g/t gold over 1.0 m
- Drill hole KP19_P1_18 returned 0.94 g/t gold over 49.0 m, including 2.11 g/t gold over 5.71 m
- Drill hole KP19_P1_18 returned 11.60 g/t gold over 1.55 m and 5.96 g/t gold over 1.0 m
- Drill hole KP19_P1_20 returned 26.50 g/t gold over 1.0 m
- Drill hole KP19_P1_21 returned 1.67 g/t gold over 21.60 m, including 11.9 g/t gold over 2.0 m and 7.14 g/t gold over 1.1 m
- Drill hole KP19_P1_31 returned 2.67 g/t gold over 5.61 m, including 5.25 g/t gold over 2.61 m
- Drill hole KP19_P1_33 returned 1.58 g/t gold over 15.06 m, including 12.40 g/t gold over 1.4 m
- Drill hole KP19_P1_36 returned 12.30 g/t gold over 1.0 m and 3.14 g/t gold over 1.5 m
- Drill hole KP19_P1_37 returned 1.45 g/t gold over 19.0 m, including 4.96 g/t gold over 1.82 m and 13.20 g/t gold over 1.3 m
“The very compact high-grade intersections over several metres in the area of the future open pit are very encouraging”, says Dr. Andreas Rompel, Vice President Exploration of the Company. “We are very pleased with the completion of the Phase 1 drilling program and are keenly expecting the revised resource model and more positive results from Phase 2. The Kobada ore body is exhibiting significant upside potential and our focus now is on targeting extensions to the main shear zone where the drilling has been focused, but also to explore other shear zones on the concession. To date we have still only drilled approximately 4km of the main shear zone, in which the updated resource will be targeted. There are an additional 26 strike kilometres of identified shear zones, exhibiting identical geological characteristics to the Kobada shear. Based upon the work done to date, it becomes obvious that there is great potential to significantly increase the Kobada resource on the back of additional exploration drilling.”
The Phase 1 drilling campaign, which focused on confirming and upgrading the confidence level of the previous Mineral Resource, has confirmed a strong correlation with the geological model of the 2016 Feasibility Study. AGG drilled 34 drill holes totaling 5,302.8 metres of core during Phase 1. The returned assays were tested by fire assay with AAS finish in the accredited SGS laboratory in Bamako, Mali. The laboratory operates a quality system according to the ISO 17 025 standards.
AGG has implemented quality assurance and quality control (QAQC) protocols for the drilling campaign to ensure consistent quality. Every 10th sample is either a blank sample, certified reference material (CRM) of various grades or duplicate samples.
All samples were core samples of HQ or NQ size. The laterite, saprolite and transition zones were drilled HQ size and the harder, less weathered sulphide zone was drilled using NQ. Overall core recovery throughout Phase 1 was approximately 85% in Saprolite and 95% in fresh/hard rock.
Phase 2 Drilling Campaign
The Phase 2 drilling campaign is already 75% complete and is progressing to the north of the central zone with the aim to expand the total Mineral Resource. The Company is anticipating the assay results for Phase 2 over the coming weeks. Continuous mineralization north of the central zone is expected to further confirm our view that the Kobada project is larger than previously suggested in the 2016 feasibility study.
“The completion of Phase 1 ahead of schedule, and commencement of Phase 2 drill programme is an exciting advancement of the Kobada project,” says Danny Callow Chief Operating Officer of AGG. “Not only have we updated and gained significant confidence as a result of Phase 1 drilling, the upside potential from Phase 2 and the Gosso target is potentially huge. As part of the definitive feasibility study work, we intended to upgrade the resource model, the ESIA and deliver a very robust study document that will allow us to move quickly into construction on this project. Everything we have seen so far points to a better than expected orebody, which is easy to mine and process, with oxide ore close to surface and mineralized throughout the Phase 1 holes. I am excited to start to deliver key components of the DFS throughout this first quarter and the resource model due at the end of January is the first key document”
Qualified Persons
The scientific and technical information contained in this press release has been reviewed, prepared and approved by Dr. Andreas Rompel, PhD, Pr. Sci. Nat. (400274/04), FSAIMM, Vice President Exploration of AGG, who is a “Qualified Person” as defined by National Instrument 43-101 – Standards of Disclosure for Mineral Projects (“NI 43-101“) and by Mr. Uwe Engelmann (BSc (Zoo. & Bot.), BSc Hons (Geol.), Pr.Sci.Nat. No. 400058/08, MGSSA), a director of Minxcon (Pty) Ltd and a member of the South African Council for Natural Scientific Professions.
About African Gold Group
African Gold Group is a Canadian listed exploration and development company on the TSX Venture Exchange (TSX V:AGG) with its focus on developing a gold platform in West Africa. Its principal asset is the Kobada Project in Mali.
Assay standards:
Samples <3.0kg are dried in trays, crushed to a nominal 2 mm using a jaw crusher, then <1.5 kg is split using a Jones type riffle. The reject sample is retained in the original bag and stored. The split is pulverised in a LM2 to a nominal 85% passing 75um. Approximately 200g sub-sample is taken for assay, with the pulverised residue retained in a plastic bag. All the preparation equipment is flushed with barren material prior to the commencement of the job. A 50g sub sample is fused with litharge-based flux, cupelled and prill dissolved in aqua regia and gold determined by flame AAS – Detection Limit 0.01ppm.
For more information:
Stan Bharti
Chairman
(416) 861 2267
Cautionary statements
This press release contains “forward looking information” within the meaning of applicable Canadian securities legislation. Forward looking information includes, but is not limited to, management’s, the Company’s development and exploration plans for the Kobada project, expectation of grade and resources at the Kobada gold project, expectation of drill results at the Kobada project, the timeline for the completion of the Phase 2 drilling program, the definitive feasibility study and the updated resource model, expectations for mineralization and location of extensions at the Kobada gold project and expected mining methods at the Kobada gold project, and other statements with respect to the future plans or intentions of the Company. Generally, forward looking information can be identified by the use of forward-looking terminology such as “plans”, “expects” or “does not expect”, “is expected”, “budget”, “scheduled”, “estimates”, “forecasts”, “aims”, “intends”, “anticipates” or “does not anticipate”, or “believes”, or variations of such words and phrases or state that certain actions, events or results “may”, “could”, “would”, “might” or “will be taken”, “occur” or “be achieved”. Forward-looking information is subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of the Company to be materially different from those expressed or implied by such forward-looking information, including but not limited to: general business, economic, competitive, geopolitical and social uncertainties; the actual results of exploration activities; regulatory risks; risks inherent in foreign operations; and other risks of the mining industry. Although the Company has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking information, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward looking information. The Company does not undertake to update any forward-looking information, except in accordance with applicable securities laws.
NEITHER TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.
Table 1: Significant Intersections (Above 1 g/t)
BHID | From | To | Intersection Length (m) | Au_Final (g/t) |
KB19_P1_02 | 63.00 | 64.00 | 1.00 | 1.87 |
KB19_P1_02 | 64.00 | 65.00 | 1.00 | 2.20 |
KB19_P1_02 | 149.00 | 150.00 | 1.00 | 2.00 |
KB19_P1_03 | 21.00 | 23.50 | 2.50 | 3.09 |
KB19_P1_03 | 82.00 | 83.00 | 1.00 | 1.55 |
KB19_P1_03 | 83.00 | 84.60 | 1.60 | 2.13 |
KB19_P1_03 | 115.35 | 116.15 | 0.80 | 1.46 |
KB19_P1_03 | 116.15 | 118.00 | 1.85 | 1.57 |
KB19_P1_04 | 85.00 | 86.00 | 1.00 | 1.94 |
KB19_P1_05 | 67.50 | 68.80 | 1.30 | 1.44 |
KB19_P1_05 | 68.80 | 69.80 | 1.00 | 1.66 |
KB19_P1_06 | 74.00 | 75.00 | 1.00 | 1.55 |
KB19_P1_06 | 114.00 | 115.00 | 1.00 | 2.01 |
KB19_P1_06 | 118.50 | 120.50 | 2.00 | 3.06 |
KB19_P1_07 | 102.76 | 103.75 | 0.99 | 2.02 |
KB19_P1_07 | 103.75 | 104.81 | 1.06 | 2.61 |
KB19_P1_08 | 47.00 | 49.00 | 2.00 | 1.90 |
KB19_P1_17 | 58.40 | 59.20 | 0.80 | 19.00 |
KB19_P1_17 | 113.00 | 114.00 | 1.00 | 6.39 |
KB19_P1_17 | 125.00 | 126.00 | 1.00 | 1.65 |
KB19_P1_18 | 12.60 | 14.00 | 1.40 | 1.22 |
KB19_P1_18 | 15.89 | 18.90 | 3.01 | 2.35 |
KB19_P1_18 | 18.90 | 21.60 | 2.70 | 1.84 |
KB19_P1_18 | 24.00 | 25.00 | 1.00 | 1.41 |
KB19_P1_18 | 44.10 | 45.65 | 1.55 | 11.60 |
KB19_P1_18 | 56.00 | 57.00 | 1.00 | 5.96 |
KB19_P1_10 | 0.00 | 1.00 | 1.00 | 2.81 |
KB19_P1_10 | 8.00 | 9.00 | 1.00 | 1.47 |
KB19_P1_10 | 37.00 | 38.00 | 1.00 | 1.12 |
KB19_P1_09 | 6.50 | 9.00 | 2.50 | 2.09 |
KB19_P1_11 | 37.00 | 38.00 | 1.00 | 2.02 |
KB19_P1_11 | 56.00 | 56.70 | 0.70 | 1.21 |
KB19_P1_11 | 60.90 | 62.15 | 1.25 | 1.20 |
KB19_P1_11 | 88.00 | 89.40 | 1.40 | 1.97 |
KB19_P1_11 | 128.00 | 129.00 | 1.00 | 1.46 |
KB19_P1_12 | 158.00 | 159.05 | 1.05 | 29.70 |
KB19_P1_13 | 32.00 | 33.00 | 1.00 | 2.12 |
KB19_P1_13 | 84.00 | 85.00 | 1.00 | 1.67 |
KB19_P1_13 | 89.00 | 90.00 | 1.00 | 3.24 |
KB19_P1_13 | 93.00 | 94.25 | 1.25 | 2.16 |
KB19_P1_15 | 90.15 | 91.06 | 0.91 | 1.05 |
KB19_P1_20 | 62.25 | 63.50 | 1.25 | 1.14 |
KB19_P1_20 | 77.00 | 78.00 | 1.00 | 1.18 |
KB19_P1_20 | 120.00 | 121.00 | 1.00 | 4.08 |
KB19_P1_20 | 123.91 | 125.10 | 1.19 | 1.30 |
KB19_P1_20 | 189.00 | 190.00 | 1.00 | 26.50 |
KB19_P1_20 | 206.00 | 207.00 | 1.00 | 1.44 |
KB19_P1_21 | 18.00 | 20.00 | 2.00 | 11.90 |
KB19_P1_21 | 22.10 | 23.20 | 1.10 | 7.14 |
KB19_P1_21 | 86.90 | 88.50 | 1.60 | 2.94 |
KB19_P1_21 | 88.50 | 89.50 | 1.00 | 2.78 |
KB19_P1_21 | 97.50 | 98.80 | 1.30 | 4.93 |
KB19_P1_21 | 104.30 | 105.50 | 1.20 | 1.75 |
KB19_P1_21 | 108.50 | 109.50 | 1.00 | 1.57 |
KB19_P1_21 | 112.40 | 113.40 | 1.00 | 1.20 |
KB19_P1_21 | 123.00 | 124.50 | 1.50 | 1.11 |
KB19_P1_28 | 123.00 | 125.50 | 2.50 | 1.32 |
KB19_P1_28 | 146.63 | 147.63 | 1.00 | 1.95 |
KB19_P1_28 | 183.10 | 184.10 | 1.00 | 2.80 |
KB19_P1_28 | 189.70 | 190.70 | 1.00 | 1.25 |
KB19_P1_28 | 193.70 | 194.70 | 1.00 | 4.13 |
KB19_P1_28 | 229.67 | 230.67 | 1.00 | 1.64 |
KB19_P1_23 | 46.55 | 50.00 | 3.45 | 1.93 |
KB19_P1_23 | 76.00 | 77.00 | 1.00 | 2.59 |
KB19_P1_23 | 81.05 | 82.75 | 1.70 | 1.57 |
KB19_P1_23 | 83.33 | 84.45 | 1.12 | 1.40 |
KB19_P1_23 | 85.45 | 86.45 | 1.00 | 1.75 |
KB19_P1_23 | 101.13 | 102.19 | 1.06 | 1.33 |
KB19_P1_23 | 105.00 | 107.00 | 2.00 | 1.35 |
KB19_P1_23 | 132.00 | 133.00 | 1.00 | 1.71 |
KB19_P1_23 | 138.65 | 139.52 | 0.87 | 1.08 |
KB19_P1_23 | 141.05 | 141.96 | 0.91 | 5.41 |
KB19_P1_23 | 149.95 | 151.00 | 1.05 | 1.44 |
KB19_P1_27 | 33.50 | 35.00 | 1.50 | 4.18 |
KB19_P1_27 | 39.00 | 40.00 | 1.00 | 1.84 |
KB19_P1_27 | 44.00 | 45.00 | 1.00 | 1.37 |
KB19_P1_32 | 54.40 | 55.50 | 1.10 | 5.12 |
KB19_P1_31 | 126.79 | 129.40 | 2.61 | 5.25 |
KB19_P1_31 | 139.00 | 141.00 | 2.00 | 4.79 |
KB19_P1_31 | 142.50 | 143.60 | 1.10 | 1.34 |
KB19_P1_31 | 153.47 | 158.10 | 4.63 | 1.34 |
KB19_P1_31 | 291.72 | 292.72 | 1.00 | 3.76 |
KB19_P1_33 | 30.10 | 33.00 | 2.90 | 1.46 |
KB19_P1_33 | 36.00 | 36.80 | 0.80 | 6.05 |
KB19_P1_33 | 55.65 | 57.80 | 2.15 | 1.17 |
KB19_P1_33 | 71.15 | 72.00 | 0.85 | 1.70 |
KB19_P1_33 | 98.00 | 102.00 | 4.00 | 1.64 |
KB19_P1_33 | 124.44 | 125.60 | 1.16 | 1.80 |
KB19_P1_33 | 128.64 | 129.50 | 0.86 | 3.41 |
KB19_P1_33 | 130.40 | 131.80 | 1.40 | 12.40 |
KB19_P1_33 | 217.12 | 217.90 | 0.78 | 1.72 |
KB19_P1_35 | 61.90 | 64.20 | 2.30 | 1.51 |
KB19_P1_35 | 83.90 | 84.90 | 1.00 | 1.50 |
KB19_P1_36 | 8.80 | 9.80 | 1.00 | 12.30 |
KB19_P1_36 | 30.30 | 31.80 | 1.50 | 3.14 |
KB19_P1_37 | 63.00 | 64.00 | 1.00 | 5.67 |
KB19_P1_37 | 70.00 | 71.00 | 1.00 | 1.97 |
KB19_P1_37 | 76.72 | 77.50 | 0.78 | 1.57 |
KB19_P1_37 | 79.42 | 82.60 | 3.18 | 4.16 |
KB19_P1_37 | 96.00 | 97.00 | 1.00 | 2.00 |
KB19_P1_37 | 107.80 | 109.30 | 1.50 | 1.77 |
KB19_P1_37 | 134.00 | 135.82 | 1.82 | 4.96 |
KB19_P1_37 | 149.70 | 151.00 | 1.30 | 13.20 |
Table 2: Mineralization Zones
Mineralized Zone | Includes | ||||||||
BHID | Ore Body | From | To | Composite Length (m) | Composite Grade (g/t) | From | To | Includes (m) | Includes (g/t) |
KB19_P1_02 | Southern Satellite | 46.60 | 51.00 | 4.40 | 0.42 | ||||
KB19_P1_02 | Southern Satellite | 56.00 | 57.00 | 1.00 | 0.36 | ||||
KB19_P1_02 | Southern Satellite | 63.00 | 65.00 | 2.00 | 2.04 | ||||
KB19_P1_02 | Southern Satellite | 67.00 | 69.00 | 2.00 | 0.60 | ||||
KB19_P1_02 | Southern Satellite | 90.00 | 92.00 | 2.00 | 0.78 | ||||
KB19_P1_02 | Southern Satellite | 149.00 | 150.00 | 1.00 | 2.00 | ||||
KB19_P1_03 | Southern Satellite | 5.00 | 6.00 | 1.00 | 0.56 | ||||
KB19_P1_03 | Southern Satellite | 20.00 | 24.90 | 4.90 | 1.65 | 21.00 | 23.50 | 2.50 | 3.09 |
KB19_P1_03 | Southern Satellite | 71.00 | 95.60 | 24.60 | 0.33 | 82.00 | 84.60 | 2.60 | 1.91 |
KB19_P1_03 | Southern Satellite | 104.00 | 123.00 | 19.00 | 0.34 | 115.35 | 118.00 | 2.65 | 1.54 |
KB19_P1_03 | Southern Satellite | 135.00 | 137.00 | 2.00 | 0.34 | ||||
KB19_P1_03 | Southern Satellite | 161.00 | 163.00 | 2.00 | 0.53 | 161.00 | 162.00 | 1.00 | 0.92 |
KB19_P1_04 | Southern Satellite | 24.00 | 29.00 | 5.00 | 0.37 | 25.00 | 27.00 | 2.00 | 0.55 |
KB19_P1_04 | Southern Satellite | 83.00 | 90.00 | 7.00 | 0.49 | 85.00 | 87.00 | 2.00 | 1.44 |
KB19_P1_04 | Southern Satellite | 163.50 | 167.50 | 4.00 | 0.27 | 163.50 | 164.50 | 1.00 | 0.46 |
KB19_P1_05 | Southern Satellite | 64.50 | 74.00 | 9.50 | 0.79 | 67.50 | 69.80 | 2.30 | 1.54 |
KB19_P1_06 | Southern Satellite | 65.50 | 75.00 | 9.50 | 0.41 | 73.00 | 75.00 | 2.00 | 1.27 |
KB19_P1_06 | Southern Satellite | 105.00 | 120.50 | 15.50 | 0.65 | 114.00 | 115.00 | 1.00 | 2.01 |
KB19_P1_06 | Southern Satellite | 118.50 | 120.50 | 2.00 | 3.06 | ||||
KB19_P1_07 | Southern Satellite | 100.00 | 104.81 | 4.81 | 1.35 | 102.76 | 103.75 | 0.99 | 2.02 |
KB19_P1_07 | Southern Satellite | 103.75 | 104.81 | 1.06 | 2.61 | ||||
KB19_P1_08 | Main Shear South | 47.00 | 57.50 | 10.50 | 0.60 | 47.00 | 49.00 | 2.00 | 1.90 |
KB19_P1_17 | Main Shear South | 50.50 | 61.50 | 11.00 | 1.59 | 50.50 | 51.50 | 1.00 | 0.92 |
KB19_P1_17 | Main Shear South | 58.40 | 59.20 | 0.80 | 19.00 | ||||
KB19_P1_17 | Main Shear South | 87.00 | 93.00 | 6.00 | 0.38 | 88.00 | 89.00 | 1.00 | 0.92 |
KB19_P1_17 | Main Shear South | 110.00 | 115.00 | 5.00 | 1.40 | 113.00 | 114.00 | 1.00 | 6.39 |
KB19_P1_17 | Main Shear South | 125.00 | 126.00 | 1.00 | 1.65 | ||||
KB19_P1_18 | Main Shear South | 8.00 | 57.00 | 49.00 | 0.94 | 12.60 | 14.00 | 1.40 | 1.22 |
KB19_P1_18 | Main Shear South | 15.89 | 21.60 | 5.71 | 2.11 | ||||
KB19_P1_18 | Main Shear South | 24.00 | 25.00 | 1.00 | 1.41 | ||||
KB19_P1_18 | Main Shear South | 44.10 | 45.65 | 1.55 | 11.60 | ||||
KB19_P1_18 | Main Shear South | 56.00 | 57.00 | 1.00 | 5.96 | ||||
KB19_P1_19 | Main Shear South | 28.50 | 34.00 | 5.50 | 0.30 | 32.00 | 33.00 | 1.00 | 0.60 |
KB19_P1_19 | Main Shear South | 68.50 | 86.00 | 17.50 | 0.12 | ||||
KB19_P1_19 | Main Shear South | 90.00 | 94.00 | 4.00 | 0.14 | ||||
KB19_P1_19 | Main Shear South | 100.00 | 104.00 | 4.00 | 0.12 | ||||
KB19_P1_19 | Main Shear South | 108.00 | 112.10 | 4.10 | 0.13 | ||||
KB19_P1_10 | Main Shear South | 0.00 | 9.00 | 9.00 | 0.58 | 0.00 | 1.00 | 1.00 | 2.81 |
KB19_P1_10 | Main Shear South | 8.00 | 9.00 | 1.00 | 1.47 | ||||
KB19_P1_10 | Main Shear South | 37.00 | 39.00 | 2.00 | 0.72 | 37.00 | 38.00 | 1.00 | 1.12 |
KB19_P1_09 | Main Shear South | 6.50 | 26.50 | 20.00 | 0.42 | 6.50 | 9.00 | 2.50 | 2.09 |
KB19_P1_11 | Main Shear South | 0.00 | 18.00 | 18.00 | 0.15 | ||||
KB19_P1_11 | Main Shear South | 37.00 | 66.00 | 29.00 | 0.30 | 37.00 | 38.00 | 1.00 | 2.02 |
KB19_P1_11 | Main Shear South | 56.00 | 56.70 | 0.70 | 1.21 | ||||
KB19_P1_11 | Main Shear South | 60.90 | 62.15 | 1.25 | 1.20 | ||||
KB19_P1_11 | Main Shear South | 84.00 | 95.00 | 11.00 | 0.33 | 88.00 | 89.40 | 1.40 | 1.97 |
KB19_P1_11 | Main Shear South | 126.00 | 131.00 | 5.00 | 0.38 | 128.00 | 129.00 | 1.00 | 1.46 |
KB19_P1_11 | Main Shear South | 172.00 | 173.00 | 1.00 | 12.60 | ||||
KB19_P1_12 | Main Shear South | 94.00 | 103.09 | 9.09 | 0.26 | ||||
KB19_P1_12 | Main Shear South | 127.00 | 141.16 | 14.16 | 0.25 | ||||
KB19_P1_12 | Main Shear South | 157.00 | 163.00 | 6.00 | 5.34 | 158.00 | 159.05 | 1.05 | 29.70 |
KB19_P1_13 | Main Shear South | 32.00 | 49.00 | 17.00 | 0.48 | 32.00 | 33.00 | 1.00 | 2.12 |
KB19_P1_13 | Main Shear South | 81.00 | 98.25 | 17.25 | 0.58 | 84.00 | 85.00 | 1.00 | 1.67 |
KB19_P1_13 | Main Shear South | 89.00 | 90.00 | 1.00 | 3.24 | ||||
KB19_P1_13 | Main Shear South | 93.00 | 94.25 | 1.25 | 2.16 | ||||
KB19_P1_15 | Main Shear South | 5.10 | 7.10 | 2.00 | 2.18 | ||||
KB19_P1_15 | Main Shear South | 36.00 | 46.70 | 10.70 | 0.37 | ||||
KB19_P1_15 | Main Shear South | 80.00 | 84.00 | 4.00 | 0.23 | ||||
KB19_P1_15 | Main Shear South | 90.15 | 92.16 | 2.01 | 0.67 | 90.15 | 91.06 | 0.91 | 1.05 |
KB19_P1_15 | Main Shear South | 126.80 | 138.90 | 12.10 | 0.19 | ||||
KB19_P1_20 | Main Shear South | 56.00 | 78.00 | 22.00 | 0.30 | 62.25 | 63.50 | 1.25 | 1.14 |
KB19_P1_20 | Main Shear South | 77.00 | 78.00 | 1.00 | 1.18 | ||||
KB19_P1_20 | Main Shear South | 114.00 | 135.00 | 21.00 | 0.47 | 120.00 | 121.00 | 1.00 | 4.08 |
KB19_P1_20 | Main Shear South | 123.91 | 125.10 | 1.19 | 1.30 | ||||
KB19_P1_20 | Main Shear South | 156.00 | 191.90 | 35.90 | 0.87 | 189.00 | 190.00 | 1.00 | 26.50 |
KB19_P1_20 | Main Shear South | 200.00 | 209.00 | 9.00 | 0.41 | 206.00 | 207.00 | 1.00 | 1.44 |
KB19_P1_22 | Main Shear South | 4.00 | 14.00 | 10.00 | 0.09 | ||||
KB19_P1_21 | Main Shear South | 14.00 | 35.60 | 21.60 | 1.67 | 18.00 | 20.00 | 2.00 | 11.90 |
KB19_P1_21 | Main Shear South | 22.10 | 23.20 | 1.10 | 7.14 | ||||
KB19_P1_21 | Main Shear South | 58.60 | 129.30 | 70.70 | 0.46 | 86.90 | 88.50 | 1.60 | 2.94 |
KB19_P1_21 | Main Shear South | 88.50 | 89.50 | 1.00 | 2.78 | ||||
KB19_P1_21 | Main Shear South | 97.50 | 98.80 | 1.30 | 4.93 | ||||
KB19_P1_21 | Main Shear South | 104.30 | 105.50 | 1.20 | 1.75 | ||||
KB19_P1_21 | Main Shear South | 108.50 | 109.50 | 1.00 | 1.57 | ||||
KB19_P1_21 | Main Shear South | 112.40 | 113.40 | 1.00 | 1.20 | ||||
KB19_P1_21 | Main Shear South | 123.00 | 124.50 | 1.50 | 1.11 | ||||
KB19_P1_21 | Main Shear South | 155.00 | 157.00 | 2.00 | 0.11 | ||||
KB19_P1_28 | Main Shear South | 110.00 | 111.00 | 1.00 | 0.64 | ||||
KB19_P1_28 | Main Shear South | 117.00 | 161.10 | 44.10 | 0.40 | 123.00 | 125.50 | 2.50 | 1.32 |
KB19_P1_28 | Main Shear South | 146.63 | 147.63 | 1.00 | 1.95 | ||||
KB19_P1_28 | Main Shear South | 177.10 | 194.70 | 17.60 | 0.56 | 183.10 | 184.10 | 1.00 | 2.80 |
KB19_P1_28 | Main Shear South | 189.70 | 190.70 | 1.00 | 1.25 | ||||
KB19_P1_28 | Main Shear South | 193.70 | 194.70 | 1.00 | 4.13 | ||||
KB19_P1_28 | Main Shear South | 218.64 | 219.64 | 1.00 | 6.07 | ||||
KB19_P1_28 | Main Shear South | 228.67 | 230.67 | 2.00 | 0.92 | 229.67 | 230.67 | 1.00 | 1.64 |
KB19_P1_28 | Main Shear South | 246.67 | 258.18 | 11.51 | 0.19 | ||||
KB19_P1_23 | Main Shear South | 28.20 | 31.80 | 3.60 | 0.38 | ||||
KB19_P1_23 | Main Shear South | 42.00 | 50.00 | 8.00 | 1.01 | 46.55 | 50.00 | 3.45 | 1.93 |
KB19_P1_23 | Main Shear South | 62.75 | 64.34 | 1.59 | 0.57 | ||||
KB19_P1_23 | Main Shear South | 73.00 | 160.30 | 87.30 | 0.43 | 76.00 | 77.00 | 1.00 | 2.59 |
KB19_P1_23 | Main Shear South | 81.05 | 82.75 | 1.70 | 1.57 | ||||
KB19_P1_23 | Main Shear South | 83.33 | 84.45 | 1.12 | 1.40 | ||||
KB19_P1_23 | Main Shear South | 85.45 | 86.45 | 1.00 | 1.75 | ||||
KB19_P1_23 | Main Shear South | 101.13 | 102.19 | 1.06 | 1.33 | ||||
KB19_P1_23 | Main Shear South | 105.00 | 107.00 | 2.00 | 1.35 | ||||
KB19_P1_23 | Main Shear South | 132.00 | 133.00 | 1.00 | 1.71 | ||||
KB19_P1_23 | Main Shear South | 138.65 | 139.52 | 0.87 | 1.08 | ||||
KB19_P1_23 | Main Shear South | 141.05 | 141.96 | 0.91 | 5.41 | ||||
KB19_P1_23 | Main Shear South | 149.95 | 151.00 | 1.05 | 1.44 | ||||
KB19_P1_27 | Main Shear South | 27.00 | 45.00 | 18.00 | 0.69 | 33.50 | 35.00 | 1.50 | 4.18 |
KB19_P1_27 | Main Shear South | 39.00 | 40.00 | 1.00 | 1.84 | ||||
KB19_P1_27 | Main Shear South | 44.00 | 45.00 | 1.00 | 1.37 | ||||
KB19_P1_27 | Main Shear South | 56.00 | 62.40 | 6.40 | 0.32 | ||||
KB19_P1_29 | Main Shear South | 40.79 | 42.00 | 1.21 | 0.42 | ||||
KB19_P1_32 | Main Shear South | 26.00 | 36.80 | 10.80 | 0.13 | 33.00 | 33.80 | 0.80 | 0.39 |
KB19_P1_32 | Main Shear South | 50.00 | 55.50 | 5.50 | 1.13 | 54.40 | 55.50 | 1.10 | 5.12 |
KB19_P1_24 | Main Shear South | 0.00 | 7.00 | 4.00 | 0.28 | 6.00 | 7.00 | 1.00 | 0.56 |
KB19_P1_31 | Main Shear South | 0.00 | 1.10 | 1.10 | 0.41 | 0.60 | 1.10 | 0.50 | 0.74 |
KB19_P1_31 | Main Shear South | 123.79 | 129.40 | 5.61 | 2.67 | 126.79 | 129.40 | 2.61 | 5.25 |
KB19_P1_31 | Main Shear South | 134.00 | 164.79 | 30.79 | 0.86 | 139.00 | 141.00 | 2.00 | 4.79 |
KB19_P1_31 | Main Shear South | 142.50 | 143.60 | 1.10 | 1.34 | ||||
KB19_P1_31 | Main Shear South | 153.47 | 158.10 | 4.63 | 1.34 | ||||
KB19_P1_31 | Main Shear South | 209.90 | 214.00 | 4.10 | 0.13 | ||||
KB19_P1_31 | Main Shear South | 252.15 | 257.15 | 5.00 | 0.09 | ||||
KB19_P1_31 | Main Shear South | 265.15 | 269.81 | 4.66 | 0.24 | ||||
KB19_P1_31 | Main Shear South | 279.48 | 286.61 | 7.13 | 0.12 | ||||
KB19_P1_31 | Main Shear South | 291.72 | 292.72 | 1.00 | 3.76 | ||||
KB19_P1_31 | Main Shear South | 300.33 | 303.81 | 3.48 | 0.36 | ||||
KB19_P1_33 | Main Shear Central | 26.00 | 36.80 | 10.80 | 0.92 | 30.10 | 33.00 | 2.90 | 1.46 |
KB19_P1_33 | Main Shear Central | 36.00 | 36.80 | 0.80 | 6.05 | ||||
KB19_P1_33 | Main Shear Central | 55.65 | 76.00 | 20.35 | 0.29 | 55.65 | 57.80 | 2.15 | 1.17 |
KB19_P1_33 | Main Shear Central | 71.15 | 72.00 | 0.85 | 1.70 | ||||
KB19_P1_33 | Main Shear Central | 96.75 | 116.83 | 20.08 | 0.48 | 98.00 | 102.00 | 4.00 | 1.64 |
